Daihatsu Atraiダイハツ アトレー
There are 940 Daihatsu Atrai for sale on Japan's largest marketplace today. Of the 145 we've read, newly listed ones ask a median ¥1,799,000 ≈ $11,200 (131 priced · at ¥160/$ on 1 SEP).
- For sale today
- 940
- −13 since 23 SEP
- Asking, newly listed
- ¥1.80M
- median of 131 priced reads
- Accident-repair history
- 2.1%
- of the 145 we checked
- Reads so far
- 145
- read in full
Half of the newly listed Atrai we've read asked between ¥1,698,000 and ¥1,948,000; the median was ¥1,799,000 — 131 priced of the 131 we read within a week of listing.
Total asking price (支払総額) of the newly listed Atrai we read within a week of their going up — 131 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥1,400,000 | 5 |
| ¥1,400,000 – ¥1,600,000 | 13 |
| ¥1,600,000 – ¥1,800,000 | 51 |
| ¥1,800,000 – ¥2,000,000 | 45 |
| ¥2,000,000 – ¥2,200,000 | 10 |
| ¥2,200,000 – ¥2,400,000 | 2 |
| ¥2,400,000 and above | 5 |
Of the 31 Atrai we've read more than once, 4 were asking less the last time we looked than the first, 25 the same, 2 more — a reduced share of 12.9%, counted among the cars we re-read, not the market's.
The total payable (支払総額) of the Atrai we read more than once, the first reading against the last — 4 asking less, 25 the same, 2 more. A reduction of any size counts; we don't call it a discount, place it on a day, or read it as the market's rate. Asking is not sold · the numbers as a table · how we measure
The numbers as a table
| The last total we read, against the first | Cars we re-read |
|---|---|
| Asking less | 4 |
| The same | 25 |
| Asking more | 2 |
By grade, of the 145 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| 660 RS | 77 |
| 660 RS 4WD | 57 |
| 660 X | 7 |
| Other grades · 4 names with fewer than 5 reads each | 4 |
By model year, of the 145 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2026 | 67 |
| 2025 | 25 |
| 2024 | 12 |
| 2023 | 13 |
| 2022 | 27 |
| Other years · 1 year with fewer than 5 reads each | 1 |
1,002 for sale on 13 AUG 2026, 940 on 24 SEP 2026 — down 6.2% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of Atrai listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 1,002 |
| 15 AUG 2026 | 1,003 |
| 16 AUG 2026 | 998 |
| 17 AUG 2026 | 986 |
| 18 AUG 2026 | 990 |
| 19 AUG 2026 | 997 |
| 20 AUG 2026 | 994 |
| 21 AUG 2026 | 990 |
| 22 AUG 2026 | 986 |
| 23 AUG 2026 | 976 |
| 24 AUG 2026 | 960 |
| 25 AUG 2026 | 961 |
| 26 AUG 2026 | 964 |
| 27 AUG 2026 | 968 |
| 28 AUG 2026 | 978 |
| 29 AUG 2026 | 968 |
| 30 AUG 2026 | 958 |
| 31 AUG 2026 | 941 |
| 01 SEP 2026 | 953 |
| 02 SEP 2026 | 960 |
| 03 SEP 2026 | 966 |
| 04 SEP 2026 | 960 |
| 05 SEP 2026 | 971 |
| 06 SEP 2026 | 964 |
| 07 SEP 2026 | 940 |
| 08 SEP 2026 | 946 |
| 09 SEP 2026 | 948 |
| 10 SEP 2026 | 956 |
| 11 SEP 2026 | 958 |
| 12 SEP 2026 | 967 |
| 13 SEP 2026 | 967 |
| 14 SEP 2026 | 947 |
| 15 SEP 2026 | 950 |
| 16 SEP 2026 | 947 |
| 17 SEP 2026 | 948 |
| 18 SEP 2026 | 948 |
| 19 SEP 2026 | 952 |
| 20 SEP 2026 | 955 |
| 21 SEP 2026 | 944 |
| 22 SEP 2026 | 946 |
| 23 SEP 2026 | 953 |
| 24 SEP 2026 | 940 |
Coming as the record grows
Each appears automatically when its gate is met.
- Days on marketfrom 09 NOV 2026 · 54 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 145 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE