BMW X4BMW X4
There are 172 BMW X4 for sale on Japan's largest marketplace today. Of the 31 we've read, newly listed ones ask a median ¥4,090,000 ≈ $25,600 (31 priced · at ¥160/$ on 1 SEP).
- For sale today
- 172
- −2 since 23 SEP
- Asking, newly listed
- ¥4.09M
- median of 31 priced reads
- Accident-repair history
- 0%
- of the 31 we checked
- Reads so far
- 31
- read in full
Half of the newly listed X4 we've read asked between ¥3,470,000 and ¥4,850,000; the median was ¥4,090,000 — 31 priced of the 31 we read within a week of listing.
Total asking price (支払総額) of the newly listed X4 we read within a week of their going up — 31 priced; listings that withheld a price are counted, never guessed. Asking is not sold · ≈US$ at ¥160/$ on 1 SEP, the Federal Reserve's H.10 reference rate · the numbers as a table · how we measure
The numbers as a table
| Asking price | Listings we read |
|---|---|
| under ¥2,000,000 | 3 |
| ¥2,000,000 – ¥2,500,000 | 1 |
| ¥2,500,000 – ¥3,000,000 | 1 |
| ¥3,000,000 – ¥3,500,000 | 4 |
| ¥3,500,000 – ¥4,000,000 | 6 |
| ¥4,000,000 – ¥4,500,000 | 6 |
| ¥4,500,000 and above | 10 |
By grade, of the 31 we read
grade names as the marketplace lists them| Grade | Listings we read |
|---|---|
| xドライブ20d Mスポーツ ディーゼルターボ 4WD | 20 |
| xドライブ30i Mスポーツ 4WD | 5 |
| Other grades · 4 names with fewer than 5 reads each | 6 |
By model year, of the 31 we read
the year each listing states, newest first| Model year | Listings we read |
|---|---|
| 2022 | 5 |
| 2021 | 10 |
| Other years · 7 years with fewer than 5 reads each | 16 |
171 for sale on 13 AUG 2026, 172 on 24 SEP 2026 — up 0.58% over 42 recorded days. Every listing on the marketplace's public sitemap, counted once a day.
The marketplace's own published count of X4 listings, read from its model menu once a day at 11:00 Japan time; levels are drawn from zero · the numbers as a table · how we measure
The count, day by day
| Day | For sale |
|---|---|
| 13 AUG 2026 | 171 |
| 15 AUG 2026 | 171 |
| 16 AUG 2026 | 174 |
| 17 AUG 2026 | 170 |
| 18 AUG 2026 | 164 |
| 19 AUG 2026 | 170 |
| 20 AUG 2026 | 171 |
| 21 AUG 2026 | 169 |
| 22 AUG 2026 | 169 |
| 23 AUG 2026 | 172 |
| 24 AUG 2026 | 168 |
| 25 AUG 2026 | 170 |
| 26 AUG 2026 | 165 |
| 27 AUG 2026 | 166 |
| 28 AUG 2026 | 167 |
| 29 AUG 2026 | 170 |
| 30 AUG 2026 | 172 |
| 31 AUG 2026 | 167 |
| 01 SEP 2026 | 165 |
| 02 SEP 2026 | 165 |
| 03 SEP 2026 | 166 |
| 04 SEP 2026 | 167 |
| 05 SEP 2026 | 170 |
| 06 SEP 2026 | 172 |
| 07 SEP 2026 | 165 |
| 08 SEP 2026 | 161 |
| 09 SEP 2026 | 159 |
| 10 SEP 2026 | 160 |
| 11 SEP 2026 | 162 |
| 12 SEP 2026 | 165 |
| 13 SEP 2026 | 166 |
| 14 SEP 2026 | 165 |
| 15 SEP 2026 | 168 |
| 16 SEP 2026 | 167 |
| 17 SEP 2026 | 169 |
| 18 SEP 2026 | 170 |
| 19 SEP 2026 | 173 |
| 20 SEP 2026 | 178 |
| 21 SEP 2026 | 174 |
| 22 SEP 2026 | 174 |
| 23 SEP 2026 | 174 |
| 24 SEP 2026 | 172 |
Coming as the record grows
Each appears automatically when its gate is met.
- Reduced-price shareat 30 re-read · 5 so far
- Days on marketfrom 09 NOV 2026 · 11 completions so far
- Whole-market asking figureat 20% read · 13.8% so far — about October
GATES ARE FROZEN THRESHOLDS; COUNT ROWS SHOW READS SO FAR · HOW WE MEASURE
TALLY: MARKETPLACE'S OWN, DAILY · READS: OURS, 31 SO FAR · ASKING ≠ SOLD · SINCE 13 AUG 2026 · 14 AUG 2026 NOT RECORDED · HOW WE MEASURE